Overview
- Updated On:
- November 1, 2020
- 5 Bedrooms
- 5 Bathrooms
- 5,769 ft2
Proposed strata landed housing development comprising 58 units of 2-storey strata semi-detached houses with attic & 3 units of 2-storey strata terrace houses with attic with a 2-storey clubhouse, a basement car park & communal swimming pool
Key Points
★Located within the prime and exclusive Chancery / Bukit Tunggal posh landed estate
★Away from the main road and yet easily accessible
★Enjoys close proximity to a number of highly sought after schools including ACS (Barker Road), SCGS, SJI, CJC
★Enjoys excellent connectivity via major roads and expressways such as Newton, Thomson Road, Bukit Timah Road, Dunearn Road, PIE and CTE
★Accessibility enhanced with upcoming Mount Pleasant MRT station on the newly announced Thomson line located very nearby. Station is underground making it very safe and convenient
★Encircled by retail and dining amenities, entertainment, recreation and transport convenience
★Rare large freehold land on elevated ground in a tranquil and prestige landed enclave. Good community to raise your family
★Pocket foliage and stream of running water creates a line language for this tiered development
★Waterscape flows like a river streaming downhill, starting from the highest point
★Majority of the houses are designed with north-south orientation
★Prime units have direct private pool deck to the swimming pool
★Most houses enjoy fronting the communal area such as swimming pool/communal garden and their own private garden
★Vehicles are directed down to basement, allowing maximum landscape and communal space as well as allowing activities to be free from interruption of any vehicle movement
★Clubhouse with Multi Purpose Room, Indoor and Outdoor Gym, complete with waterfall feature
★Each house has 4 levels of habitable space. All bedrooms are en-suites
★Limited supply of 5 bedrooms. Excellent for those with big families and in need of more bedrooms
★Family area in basement is naturally ventilated
★Living and Dining are separated by the home lift to allow entertainment of 2 groups of visitors simultaneously
★Houses are provided with roof terrace for a spot of outdoor living
★Equipped with 2 car park lots. (Note: total carpark width 7.2m)
★Home lift provided for access to all levels. (Note: size good for 1 no. of wheelchair + 1 person)
★Equipped with central vacuum system. (Note: system fitted in basement yard, at least 1 no. of outlet provided at each level)
Project Detail
Project Name | THE WHITLEY RESIDENCES | |||
Road | WHITLEY ROAD | |||
Location | Local | |||
District | D11 – WATTEN ESTATE, NOVENA, THOMSON | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | LANDED RESIDENTIAL | |||
Model | CONSERVATION HOMES | |||
Expected Top | 2017 | |||
Tenure | FREEHOLD | |||
Architect | JGP Architect | |||
Project Account | 641-382510-001 Oversea-Chinese Banking Corporation Limited | |||
Land Size Area | 12,092.56sqm / 130,163sqft | |||
Mukim Lot No | 7006W MK 17 at Whitley Road | |||
Total No Units | 61 Units (58 Semi-Detached and 3 Units Terrace) | |||
Car Parks Lots | 125 lots (inclusive of 3 handicapped lots) | |||
Addresses |
|
|||
Facilities |
|
Unit Distribution
Unit Distribution
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
5 BEDROOM + STUDY AREA + UTILITY + FAMILY | 56 | 479 – 668 | 5,156 – 7,190 |
5 BEDROOM + STUDY ROOM + UTILITY + FAMILY | 4 | 488 – 565 | 5,253 – 6,082 |
5 BEDROOM + UTILITY + FAMILY | 1 | 446 | 4,801 |
Total Units | 61 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
The Whitley Residences Indicative Selling Prices
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
5 BEDROOM + STUDY AREA + UTILITY + FAMILY | 131B | 519 | 5,586 | 1 | 131 | SOLD | SOLD |
131C | 528 | 5,683 | 1 | 131 | SOLD | SOLD | |
131D | 569 | 6,125 | 1 | 131 | SOLD | SOLD | |
131E | 537 | 5,780 | 1 | 131 | SOLD | SOLD | |
131F | 565 | 6,082 | 1 | 131 | $5,027,000 | $5,027,000 | |
131G | 525 | 5,651 | 1 | 131 | Call to enquire for pricing | Call to enquire for pricing | |
131H | 525 | 5,651 | 1 | 131 | Call to enquire for pricing | Call to enquire for pricing | |
131J | 536 | 5,769 | 1 | 131 | $4,850,000 | $4,850,000 | |
133 | 563 | 6,060 | 1 | 133 | SOLD | SOLD | |
133B | 533 | 5,737 | 1 | 133 | SOLD | SOLD | |
133C | 546 | 5,877 | 1 | 133 | SOLD | SOLD | |
133D | 546 | 5,877 | 1 | 133 | SOLD | SOLD | |
133E | 533 | 5,737 | 1 | 133 | SOLD | SOLD | |
133F | 532 | 5,726 | 1 | 133 | SOLD | SOLD | |
135 | 515 | 5,543 | 1 | 135 | $4,987,000 | $4,987,000 | |
135A | 573 | 6,168 | 1 | 135 | Call to enquire for pricing | Call to enquire for pricing | |
135B | 568 | 6,114 | 1 | 135 | SOLD | SOLD | |
135C | 573 | 6,168 | 1 | 135 | Call to enquire for pricing | Call to enquire for pricing | |
135D | 568 | 6,114 | 1 | 135 | SOLD | SOLD | |
135E | 573 | 6,168 | 1 | 135 | SOLD | SOLD | |
135F | 564 | 6,071 | 1 | 135 | SOLD | SOLD | |
135G | 573 | 6,168 | 1 | 135 | SOLD | SOLD | |
135H | 564 | 6,071 | 1 | 135 | SOLD | SOLD | |
135J | 573 | 6,168 | 1 | 135 | SOLD | SOLD | |
135K | 564 | 6,071 | 1 | 135 | SOLD | SOLD | |
135L | 569 | 6,125 | 1 | 135 | SOLD | SOLD | |
135M | 564 | 6,071 | 1 | 135 | SOLD | SOLD | |
135N | 569 | 6,125 | 1 | 135 | SOLD | SOLD | |
135P | 564 | 6,071 | 1 | 135 | SOLD | SOLD | |
135Q | 562 | 6,049 | 1 | 135 | SOLD | SOLD | |
135R | 599 | 6,448 | 1 | 135 | SOLD | SOLD | |
135T | 615 | 6,620 | 1 | 135 | SOLD | SOLD | |
137 | 491 | 5,285 | 1 | 137 | SOLD | SOLD | |
137A | 531 | 5,716 | 1 | 137 | SOLD | SOLD | |
137B | 531 | 5,716 | 1 | 137 | $4,900,000 | $4,900,000 | |
137C | 479 | 5,156 | 1 | 137 | SOLD | SOLD | |
137D | 517 | 5,565 | 1 | 137 | Call to enquire for pricing | Call to enquire for pricing | |
137E | 521 | 5,608 | 1 | 137 | Call to enquire for pricing | Call to enquire for pricing | |
137F | 526 | 5,662 | 1 | 137 | Call to enquire for pricing | Call to enquire for pricing | |
137G | 525 | 5,651 | 1 | 137 | $4,943,000 | $4,943,000 | |
137H | 518 | 5,576 | 1 | 137 | $4,900,000 | $4,900,000 | |
137J | 514 | 5,533 | 1 | 137 | $4,909,000 | $4,909,000 | |
137K | 517 | 5,565 | 1 | 137 | $4,927,000 | $4,927,000 | |
137L | 520 | 5,597 | 1 | 137 | SOLD | SOLD | |
139 | 578 | 6,222 | 1 | 139 | Call to enquire for pricing | Call to enquire for pricing | |
139A | 668 | 7,190 | 1 | 139 | SOLD | SOLD | |
139B | 655 | 7,050 | 1 | 139 | $5,600,000 | $5,600,000 | |
139C | 569 | 6,125 | 1 | 139 | SOLD | SOLD | |
139D | 618 | 6,652 | 1 | 139 | $4,900,000 | $4,900,000 | |
139E | 542 | 5,834 | 1 | 139 | $4,850,000 | $4,850,000 | |
139F | 516 | 5,554 | 1 | 139 | SOLD | SOLD | |
139G | 526 | 5,662 | 1 | 139 | SOLD | SOLD | |
139H | 534 | 5,748 | 1 | 139 | SOLD | SOLD | |
139J | 534 | 5,748 | 1 | 139 | SOLD | SOLD | |
139K | 534 | 5,748 | 1 | 139 | SOLD | SOLD | |
139L | 528 | 5,683 | 1 | 139 | SOLD | SOLD | |
5 BEDROOM + STUDY ROOM + UTILITY + FAMILY | 131 | 525 | 5,651 | 1 | 131 | SOLD | SOLD |
131A | 541 | 5,823 | 1 | 131 | SOLD | SOLD | |
133A | 565 | 6,082 | 1 | 133 | SOLD | SOLD | |
133G | 488 | 5,253 | 1 | 133 | SOLD | SOLD | |
5 BEDROOM + UTILITY + FAMILY | 135S | 446 | 4,801 | 1 | 135 | SOLD | SOLD |
(All prices for The Whitley Residences displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)