Overview
- Updated On:
- November 1, 2020
- 5 Bedrooms
- 7 Bathrooms
Project Detail
Project Name | PEARL ISLAND | |||
Road | SENTOSA COVE | |||
Location | Local | |||
District | D4 – TELOK BLANGAH, HARBOURFRONT | |||
Region | South Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | LANDED RESIDENTIAL | |||
Developer | XIMENG LAND (S) PTE LTD | |||
Expected Top | T.O.P OBTAINED | |||
Expected Date Legal Completion | 3 MARCH 2016 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | eco.id architects | |||
Land Size Area | 159,708 sqft | |||
Total No Units | 19 units |
Pearl Island Indicative Selling Prices
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
Bungalow | |||||||
2 | 613 | 6,598 | 1 | $17,370,750 | $17,370,750 | ||
4 | 693 | 7,459 | 1 | $19,493,400 | $19,493,400 | ||
5 | 621 | 6,684 | 1 | $17,857,800 | $17,857,800 | ||
6 | 666 | 7,169 | 1 | $19,261,800 | $19,261,800 | ||
9 | 835 | 8,988 | 1 | Call to enquire for pricing | Call to enquire for pricing | ||
10 | 670 | 7,212 | 1 | $19,488,600 | $19,488,600 | ||
11 | 916 | 9,860 | 1 | $26,017,200 | $26,017,200 | ||
12 | 773 | 8,316 | 1 | Call to enquire for pricing | Call to enquire for pricing | ||
13 | 949 | 10,215 | 1 | SOLD | SOLD | ||
17 | 688 | 7,405 | 1 | Call to enquire for pricing | Call to enquire for pricing | ||
25 | 1 | 11,270 | 1 | $32,200,920 | $32,200,920 |
(All prices for Pearl Island displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Viewing by appointment only
Contact Us: +65 9379 9993
Property Id : 146
Price: The Pearl Island $ 17,370,750
Bedrooms: 5
Bathrooms: 7
Similar Listings
Ocean Drive Sentosa Cove Bungalow
Ocean Drive Sentosa Cove Bungalow $ 24,500,000
Ocean Drive Sentosa Cove Brand New Bungalows 99yr-LH 2.5 storeys with Attic with Basement [more]
Ocean Drive Sentosa Cove Brand New Bungalows 99yr-LH 2.5 storeys with Attic with Basement ★ Rare waterfront houses [more]
Vincent 9379 9993
Ocean Drive Sentosa Cove Bungalow
Ocean Drive Sentosa Cove Bungalow $ 35,000,000
Ocean Drive Sentosa Cove Modern Landed Bungalow 99yr-LH 2.5 storeys with Attic ★ Rare seaf [more]
Ocean Drive Sentosa Cove Modern Landed Bungalow 99yr-LH 2.5 storeys with Attic ★ Rare seafront house ★ Located alon [more]
Vincent 9379 9993