Overview
- Updated On:
- November 1, 2020
- 6 Bedrooms
- 6 Bathrooms
- 5,963 ft2
Embraced by nature, tranquility, and a kampong spirit that exists few places else, the Nim Collection heralds an exciting new chapter in the rich story of Seletar Hills. A residential enclave that continues a legacy of quality homes, shaped for a new future, inspired by the vitality of the area’s burgeoning growth. As the pioneer development in an ambitious masterplan, the Nim Collection offers more than a home. It’s a unique opportunity to mould the next chapter into a story that will shape generations to come.
The Nim Collection offers an exciting new mode of Seletar living in a cluster of 47 landed terrace houses, representing Phase 1 of a two-phase, 98-unit development. A peaceful retreat from the urban jungle. A cosy life of modern comfort close to nature, surrounded by the area’s enduring charms.
Key Points
★ Accessibility: Well connected to various part of Singapore via CTE, SLE, KPE and TPE Improving Road Network with North-South Express (NSE), Punggol Semi-Expressway i.e In future from Ang Mo Kio to City only take 10-15 minutes.
★ Location: Near to Amenities i.e. Schools(Rosyth School, Anderson Primary and Secondary etc), shopping mall(Greenwich V, AMK Hub, Compass One, Nex etc), Parks, Healthcare facilities.
★ Potential Investment Value: Untapped capital appreciation and rental catchment (when Bidadari and Punggol Estate are developed). Also, the development is located close to future Seletar Regional Centre.
★ Reputation of Developer: Award winning developer with good quality finishes.
★ Unique Architecture and Efficient Layout: All houses come with home lift, 5 bedrooms with ensuite bath, car porch roof terrace, double volume living and dining area etc.
Project Detail
Project Name | NIM COLLECTION | |||
Road | NIM RISE | |||
Location | Local | |||
District | D28 – SELETAR | |||
Region | North Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | LANDED RESIDENTIAL | |||
Model | INTER TERRACE | |||
Developer | Singapore United Estates (Pte) Ltd | |||
Expected Top | JUNE 2021 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | W Architect Pte Ltd | |||
Project Account | 689-799930-001 Oversea-Chinese Banking Corporation Limited | |||
Mukim Lot No | 12949A MK 18 Ang Mo Kio Avenue 5/Nim Road |
Nim Collection Indicative Selling Prices
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
Corner Terrace | 2-A1 | 201 | 2,166 | 1 | SOLD | SOLD | |
2-B1(#2) | 0 | 0 | 1 | SOLD | SOLD | ||
2-B1(#34) | 209 | 2,249 | 1 | SOLD | SOLD | ||
2-B2(#32) | 0 | 0 | 1 | SOLD | SOLD | ||
2-B2(62) | 201 | 2,168 | 1 | SOLD | SOLD | ||
2-G | 389 | 4,184 | 1 | $4,888,000 | $4,888,000 | ||
A1 | 201 | 2,164 | 1 | SOLD | SOLD | ||
A2 | 210 | 2,260 | 1 | SOLD | SOLD | ||
D1(#15) | 232 | 2,497 | 1 | SOLD | SOLD | ||
D1(#39) | 244 | 2,626 | 1 | SOLD | SOLD | ||
D2 | 244 | 2,626 | 1 | SOLD | SOLD | ||
G | 381 | 4,101 | 1 | SOLD | SOLD | ||
I | 286 | 3,079 | 1 | SOLD | SOLD | ||
J | 283 | 3,046 | 1 | SOLD | SOLD | ||
Detached | 2-C | 405 | 4,356 | 1 | $4,688,000 | $4,688,000 | |
Intermediate Terrace | 2-A(#5) | 0 | 0 | 1 | SOLD | SOLD | |
2-A(1) | 0 | 0 | 2 | SOLD | SOLD | ||
2-A(2) | 0 | 0 | 6 | SOLD | SOLD | ||
2-A(3) | 0 | 0 | 7 | SOLD | SOLD | ||
2-A3 | 0 | 0 | 1 | SOLD | SOLD | ||
2-B | 160 | 1,721 | 2 | SOLD | SOLD | ||
2-B(#6) | 159 | 1,716 | 1 | SOLD | SOLD | ||
2-B(1) | 0 | 0 | 13 | SOLD | SOLD | ||
2-B(2) | 157 | 1,687 | 11 | SOLD | SOLD | ||
A | 150 | 1,615 | 6 | SOLD | SOLD | ||
A3 | 151 | 1,625 | 1 | SOLD | SOLD | ||
Aa | 150 | 1,615 | 7 | SOLD | SOLD | ||
D | 178 | 1,916 | 2 | SOLD | SOLD | ||
D(#17) | 178 | 1,916 | 1 | SOLD | SOLD | ||
D(#59) | 185 | 1,991 | 1 | SOLD | SOLD | ||
D(#61) | 205 | 2,207 | 1 | SOLD | SOLD | ||
D(1) | 183 | 1,970 | 8 | SOLD | SOLD | ||
D(2) | 183 | 1,970 | 8 | SOLD | SOLD | ||
D3 | 217 | 2,336 | 1 | SOLD | SOLD | ||
H | 197 | 2,124 | 1 | SOLD | SOLD | ||
Semi-Detached | E | 280 | 3,014 | 1 | SOLD | SOLD | |
F | 312 | 3,358 | 1 | SOLD | SOLD |
(All prices for Nim Collection displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)